Home
Contact Numbers
ECO friendly plumbing products
Special Offers
Guide to Plumbing and Heating Installers
Plinth and Fan Convector Heaters
Robinson Willey Fires
Valor Fires
Gas Fires
Electric Fires
Instantaneous Water Heaters
Heatrae Sadia ElectroMAX
Heatrae Sadia Amptec Electrical Boilers
Scale Inhibitors
Central Heating Boilers
Boiler Spare Parts
Stelrad Compact Style Radiators
Stelrad Classic Column Radiators
Gledhill Products
Copper Cylinders - Gledhill | Newark
Controls and Accessories
Underfloor Heating
UF Heating Products
Water pumps
About Us
Contact Us
Ordering
Product Installation
Terms of Business
Order Form
Fire and Gas Safety
Smoke and Carbon Monoxide Alarms
Filtration Systems

Stelrad Classic Column Radiators

Stelrad | Compact Radiators | Central Heating | Radiators

 

For a chic solution that can accentuate the use of traditional materials, enhance a contemporary or period appearance, the Stelrad Classic Column Radiator is the perfect choice. The strength of steel construction is matched by outstanding heating performance and backed by a 5 year Manufacturer's Warranty.

 

  • Extensive choice of heights and widths provides a versatile sizing flexibility
  • All models conform to BSEN 442 - The European Standard for radiators
  • The Stelrad Classic Column Radiators come with a 5 year Manufacturer's Warranty.
  • Choice of 2 Column, 3 Column or 4 Column design:

 

All Prices include VAT

 

Stelrad Classic Column Radiators - 2 Columns:

Height Length Sections Btu/h Watts Code Price
500mm 598 13 1641 481 G/273521 £168.83
828 18 2272 666 G/273522 £224.08
1012 22 2777 814 G/273523 £279.31
1242 27 3409 999 G/273524 £331.38
600mm 598 13 1952 572 G/273551 £187.79
828 18 2702 792 G/273552 £249.32
1012 22 3303 968 G/273553 £312.44
1242 27 4053 1188 G/273554 £373.98
1800 322 7 2986 875 G/273620 £299.82
414 9 3839 1125 G/273621 £388.18
2000 322 7 3344 980 G/273600 £229.64
414 9 4299 1260 G/273601 £288.44
2500 322 7 4156 1218 G/273610 £255.64
414 9 5343 1566 G/273611 £342.42

 

 

Stelrad Classic Column Radiators - 3 Columns:

Height Length Sections Btu/h Watts Code Price
300mm 414 9 952 279 G/273500 £157.80
598 13 1373 403 G/273501 £213.03
828 18 1904 558 G/273502 £284.02
1012 22 2327 682 G/273503 £350.31
1242 27 2856 837 G/273504 £418.16
1426 31 3279 961 G/273505 £489.18
1840 40 4231 1240 G/273506 £629.63
500mm 414 9 1566 459 G/273530 £162.52
598 13 2262 663 G/273531 £220.92
828 18 3132 918 G/273532 £296.65
1012 22 3828 1122 G/273533 £373.99
1242 27 4698 1377 G/273534 £446.57
1426 31 5394 1581 G/273535 £519.16
1840 40 6960 2039 G/273536 £672.23
600 414 9 1842 540 G/273560 £186.20
598 13 2661 780 G/273561 £252.48
828 18 3685 1080 G/273562 £334.53
1012 22 4504 1320 G/273563 £421.31
1242 27 5527 1620 G/273564 £504.95
1426 31 6346 1859 G/273565 £591.75
1840 40 8189 2399 G/273566 £757.32
750 828 18 4606 1350 G/273580 £386.59
1012 22 5630 1650 G/273581 £482.86
1242 27 6909 2024 G/273582 £577.55
1426 31 7933 2324 G/273583 £673.80
1840 40 10236 2999 G/273584 £866.31

 

 

Stelrad Classic Column Radiators - 4 Columns:

Height Length Sections Btu/h Watts Code Price
300mm 414 9 1228 360 G/273510 £214.62
598 13 1774 520 G/273511 £288.79
828 18 2457 720 G/273512 £378.72
1012 22 3003 880 G/273513 £462.34
1242 27 3685 1080 G/273514 £549.14
500mm 414 9 1996 585 G/273540 £220.92
598 13 2883 845 G/273541 £298.23
828 18 3992 1170 G/273542 £394.49
1012 22 4879 1430 G/273543 £484.43
1242 27 5988 1755 G/273544 £566.49
600mm 414 9 2365 693 G/273570 £213.03
598 13 3415 1001 G/273571 £290.36
828 18 4729 1386 G/273572 £389.75
1012 22 5780 1694 G/273573 £481.29
1242 27 7094 2078 G/273574 £580.69
750mm 414 9 2917 855 G/273590 £287.18
598 13 4214 1235 G/273591 £386.59
828 18 5835 1710 G/273592 £516.02
1012 22 7131 2089 G/273593 £642.22
1242 27 8752 2564 G/273594 £771.63

Products Boilers Mains Pressure Gas Fires Electric Fires Gas Cookers Fire Surrounds Order Form Contact Us Terms

www.gasapplianceguide.co.uk is operated by HPS Ltd

Website design and leasing by Little House Associates