| Features and benefits | |
| Optimum efficiency | Uses indirect solar radiation, not just sunlight |
| Reduction in fuel bills | Can provide around 50-60% of annual domestic hot water requirements |
| Reduces CO2 emissions | Positive benefit to the environment |
| Efficient, durable and stylish | Adds value to your property |
| Vertical | Horizontal | |||||
| 1 Panel | 2 Panels | 3 Panels | 1 Panel | 2 Panels | 3 Panels | |
|
auroTHERM Plus - Slate - flat tile sets |
POA |
|||||
|
auroTHERM Plus - Concrete Pantiles Set |
POA |
|||||
|
auroTHERM Plus - In Roof Set |
POA |
|||||
|
auroTHERM Plus - Flat Roof 'A' Frame Sets |
POA |
|||||
