| Features & Benefits | ||
| SEDBUK Band 'A' rated fuel efficiency | economical to run | |
| Fully modulating low NOx burner and fan | improved energy efficiency, kinder to the environment | |
| Compact dimensions / compatible with the full range of Vaillant accessories | excellent siting versatility and easy installation | |
| Built-in status / diagnostic display | comprehensive status and diagnostic information and push button programming for easy use | |
| Built-in two stage frost protection | to prevent damage caused by freezing | |
| 2 year guarantee |
for peace
of mind |
|
| Sizes & Prices: | |||
| Code | Price inc VAT | ||
| ecoTEC Open Vent 415 (15kW) | G/127076 | £741.64 | |
| ecoTEC Open Vent 418 (18kW) | G/127077 | £821.20 | |
| ecoTEC Open Vent 428 (28kW) | G/127078 | £921.40 | |
| ecoTEC Open Vent 438 (38kW) | G/127079 | £1383.08 | |
| Please contact for prices on the flue and clock options | |||
