Home
Up
Hot Water Tanks
Indirect and Direct Cylinders
Combination Copper Cylinders
Economy 7 Copper Cylinders
Economy 7 Combi Water Cylinders
AGA Cylinders
Gledhill Sunspeed Solar Cylinder
British Standard Water Cylinders
CondenCyl Water Cylinders
Horizontal Water Cylinders
Twin Water Cylinders
Cylinders Explained
Bespoke cylinders
Design your own

 

 Indirect and Direct type Hot water cylinders - Domestic Copper Cylinders

Domestic hot water Copper Cylinders by Gledhill - Energy efficient, Superior quality, Exceptional value

 

Choose from this range of premium quality hot water tanks and cylinders. Each vessel can be manufactured with connections in positions to suit your existing pipe work (on provision of a drawing), easing the work of retrofit. Additional tappings for power shower take-off and secondary return can be fitted FREE OF CHARGE, if required, upon request.

All hot water cylinders and tanks are finished with a superior insulating jacket. The mineral coating of Flexilag insulation is more efficient than the cheaper polyurethane foam widely used for convenience these days throughout the industry, making your purchase a sound investment in terms of quality, energy efficiency and bio-degradability.

Best of all, check out the prices. Quality and discount !! Delivery to most mainland UK addresses within 2-3 days.

 

INDIRECT Copper Cylinders to British Standard

Fitted with: Options:
  • 1" bosses (or Compression fittings*)
  • 2 1/4" IMH boss (Immersion heater not included)
  • 30mm Flexilag high performance Insulation.

[*If you have any preference make sure you mention it when you order]

  • Super-high performance 60mm Insulation to enhance 'standing' performance (add £35)
  • Improve reheat time with a high recovery coil (add £35)
  • 15, 22 or 28mm compressions (free)
  • 1/2" Drain off point (free)
  • Shower take off (free)
  • Secondary Return (free)
  • Incalloy Immersion heater (highly resistant to corrosion and recommended in hard water areas) (add £23.96 (each) - 3kW, 14" or 22")

Prices as of May 2010

Gas Appliance Guide - Still bringing you the BEST prices in the UK!

Somebody offered to price match? Click here to read more.....

mm Capacity (litres) inches Price inc vat
900 x 300 55 36 x 12 £229.26
1050 x 300 65 42 x 12 £261.06
1200 x 300 75 48 x 12 £286.57
1500 x 300 96 60 x 12 £225.22
1800 x 300 114 72 x 12 £292.72
900 x 350 74 36 x 14 £238.00
1050 x 350 90 42 x 14 £277.66
1200 x 350 103 48 x 14 £311.04
900 x 375 87 36 x 15 £310.51
1050 x 375 103 42 x 15 £343.13
1200 x 375 118 48 x 15 £316.94
750 x 400 80 30 x 16 £229.26
825 x 400 89 33 x 16 £264.34
900 x 400 96 36 x 16 £187.43
1050 x 400 114 42 x 16 £188.98
1200 x 400 134 48 x 16 £219.93
1500 x 400 170 60 x 16 £287.73
675 x 450 86 26 x 18 £178.11
750 x 450 95 30 x 18 £178.11
825 x 450 109 33 x 18 £204.45
900 x 450 117 36 x 18 £188.98
1050 x 450 140 42 x 18 £213.75
1200 x 450 162 48 x 18 £238.54
1500 x 450 218 60 x 18 £319.09
1800 x 450 265 72 x 18 £417.58
1200 x 500 190 48 x 20 £511.14
1270 x 500 215 50 x 20 £679.25
1500 x 500 245 60 x 20 £554.51
1800 x 500 273 72 x 20 £665.42
1200 x 600 300 48 x 24 £836.42
1500 x 600 380 60 x 24 £985.10
1800 x 600 450 72 x 24 £1130.69

DIRECT

DIRECT Copper Cylinders to British Standard

Fitted with: Options:
  • 1" bosses
  • 2 1/4" IMH boss (Immersion heater not included)
  • 30mm Flexilag Rockwool Insulation.
  • 60mm Insulation (£35)
  • 15, 22 or 28mm compressions (free)
  • 1/2" Drain off (free)
  • Shower take off (free)
  • Secondary Return (free)
  • Incalloy Immersion heater (£23.96 (each) - 3kW, 14" or 22")

Prices as of May 2010.

 

Gas Appliance Guide - Still bringing you the BEST prices in the UK!

Somebody offered to price match? Click here to read more.....

mm Capacity (litres) inches Price inc vat
900 x 300 57 36 x 12 £175.17
1050 x 300 67 42 x 12 £197.40
1200 x 300 77 48 x 12 £222.90
1500 x 300 98 60 x 12 £206.14
1800 x 300 116 72 x 12 £293.10
900 x 350 76 36 x 14 £191.34
1050 x 350 92 42 x 14 £232.52
1200 x 350 105 48 x 14 £238.08
900 x 375 89 36 x 15 £220.42
1050 x 375 105 42 x 15 £255.15
1200 x 375 120 48 x 15 £240.60
750 x 400 82 30 x 16 £204.39
825 x 400 91 33 x 16 £238.84
900 x 400 98 36 x 16 £164.20
1050 x 400 116 42 x 16 £165.72
1200 x 400 136 48 x 16 £189.38
675 x 450 89 26 x 18 £168.34
750 x 450 98 30 x 18 £168.34
825 x 450 111 33 x 18 £168.34
900 x 450 120 36 x 18 £175.47
1050 x 450 144 42 x 18 £185.87
1200 x 450 166 48 x 18 £201.36
1500 x 450 222 60 x 18 £272.60
1800 x 450 268 72 x 18 £484.50
1200 x 500 193 48 x 20 £418.20
1270 x 500 218 50 x 20 £548.88
1500 x 500 248 60 x 20 £461.19
1800 x 500 276 72 x 20 £724.56
1200 x 600 305 48 x 24 £805.41
1500 x 600 385 60 x 24 £975.80
1800 x 600 454 72 x 24 £1161.67

All cylinders are compliant with Part L Building Regulations. Fitted with FlexiLag insulation.


Products Boilers Mains Pressure Gas Fires Electric Fires Gas Cookers Fire Surrounds Order Form Contact Us Terms

www.gasapplianceguide.co.uk is operated by IFS (Portsmouth) Ltd

Website design and leasing by Little House Associates